Auto Dealer Website Packages
The chart below compares the features of our used car dealer website plans.
| Standard | Enhanced | Premium | Ultra | |
![]() |
![]() |
![]() |
![]() |
|
| Monthly price | $39.00 | $59.00 | $79.00 | $99.00 |
| Setup & Design Fee | $199.00 | $199.00 | $199.00 | $199.00 |
| Photos per vehicle | 4 | 12 | 25 | 35 |
| Long term contract | Not required | Not required | Not required | Not required |
| Save money with annual billing | ||||
| Domain registration | ||||
| Listings on Auto-Locate.com | ||||
| Listings on Motoverse.com | ||||
| Toll-free technical support | ||||
| Payment estimator | ||||
| Printer-friendly vehicle pages | ||||
| Send this vehicle to a friend | ||||
| Vehicle capacity | 200 | 200 | 200 | 200 |
| Email addresses | 1 | 2 | 4 | 8 |
| Secure financing application | ||||
| Facebook inventory app | ||||
| Side-by-side comparison | ||||
| Web site statistics reporting | ||||
| Site-wide vehicle search | ||||
| EPA fuel economy (MPG) | ||||
| Crash test & rollover ratings | ||||
| Stock photography | ||||
| Factory model features | ||||
| Technical specifications | ||||





